Average Temperatures, Rainfall, Snowfall and Sunset times for Central Park, New York
The tables below shows the
monthly average high and average low temperatures, rainfall and
snowfall, and sunset times for Central Park, New York. The historical
weather date for Central Park
is taken from Belvedere Castle, the highest point in Central Park.
Average Monthly High and Low Temperatures
This information in the table below could help you decide on what type of wedding dress you wear, and it could be helpful to pass it along to your guests, too. Record high and record low tempertaures are shown to give an indication of the extremes you may experience on your wedding day in Central Park. Expect tempertaures to fall somewhere in between the figures given below in each of these months.
High °F | Low °F | High °C | Low °C | |
January | 38°F | 27°F | 4°C | -3°C |
February | 42°F | 29°F | 5°C | -2°C |
March | 50°F | 35°F | 10°C | 2°C |
April | 61°F | 45°F | 16°C | 7°C |
May | 71°F | 54°F | 22°C | 12°C |
June | 79°F | 64°F | 26°C | 18°C |
July | 84°F | 69°F | 29°C | 20°C |
August | 83°F | 68°F | 28°C | 20°C |
September | 75°F | 61°F | 24°C | 16°C |
October | 64°F | 50°F | 18°C | 10°C |
November | 54°F | 42°F | 12°C | 5°C |
December | 43°F | 32°F | 6°C | 0°C |
Average Monthly Rainfall and Snowfall and Average Monthly Rainy Days
The table shows average monthly precipitation in Central Park. No month is especially rainy. This table shows the average amount of snow and rain that Central Park sees each month in inches. If it turns out that rain is forecast for your wedding day, then we will work through other options with you. There are several sheltered places in Central. New York City does not see a lot of consistent rain, it tends to be showery or one big storm. This table also shows the avergae number of days in each month that Manhattan has rain.
Rainfall (inches) | Snow (inches) | Average Number of Rainy Days | |
January | 3.65 | 7 | 11 |
February | 3.09 | 9.2 | 10 |
March | 4.36 | 3.9 | 12 |
April | 4.5 | 0.6 | 11 |
May | 4.19 | none | 12 |
June | 4.41 | none | 10 |
July | 4.6 | none | 10 |
August | 4.44 | none | 10 |
September | 4.28 | none | 8 |
October | 4.4 | Trace | 8 |
November | 4.02 | 0.3 | 9 |
December | 4 | 4.8 | 10 |
Sunset times for Central Park
are listed here for each month. This can help you consider if a sunset
wedding appeals to you. We can advise of more specific sunrise and
sunset times for
each date of every year, just send us an email.
Sunset Time | |
January | 4:39 – 5:12 |
February | 5:13 – 5:46 |
March | 5:47 – 7:19 |
April | 7:21 – 7:51 |
May | 7:52 – 8:20 |
June | 8:21 – 8:31 |
July | 8:31 – 8:13 |
August | 8:12 – 7:30 |
September | 7:29 – 6:40 |
October | 6:39 – 5:54 |
November | 4:53 – 4:30 |
December | 4:29 – 4:38 |
We discuss the weather in Central Park in more detail in the Central Park Wedding blog.